Property Attributes
- MLS#98256522
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityGraniteville
- AreaClairbourne
- NeighborhoodGraniteville
- Zip29829
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 3292
- Price$ 274,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1725
- Lot Size0.22 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Fantastic home with rocking chair front porch. Formal dining room and eat in kitchen. Granite counter tops in kitchen and both bathrooms. Family room perfect for entertaining . Large private fenced in backyard. This home is located in great neighborhood with a pool and clubhouse.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | LBC Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $295,900 |
| 6/12/2026 | 6$278,900 |
| 8/18/2026 | 2$274,000 |
General Features
| Living Area | 1725.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Vented Exhaust Fan,Built-In Microwave,Built-In Electric Oven,Range,Disposal,Dishwasher |
| HOA Fee | 400.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Patio,Porch,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Year Built | 2020 |
| Style | STR |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Taxes | 3292.82 |
| Parcel Number | 0361013003 |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Sidewalks,Street Lights,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Clairbourne |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Route 1/78 -turn on Sudlow Lake Rd,left on Mustang Drive,right into Clairbourne. |
| High School | Midland Valley |
| City | Graniteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Jefferson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | LBC |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | C03 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Pantry,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Natural Gas,Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Room,Breakfast Room,Family Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Stone,Vinyl Siding |
| Fencing | Privacy,Fenced |
| Parking Features | Attached,Concrete,Garage |
| Lot Features | Landscaped,Sprinklers in Front,Sprinklers in Rear,Other |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1725.0 |
| Lot Dimensions | .22 |
| Lot Size Acres | 0.22 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 4:17 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from