Property Attributes
- MLS#98257224
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaRedd Heights
- NeighborhoodAugusta
- Zip30904
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 1846
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.21 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This updated 3-bedroom, 2-bath home in Augusta is freshly painted throughout, the interior features a welcoming living room with a beautiful fireplace. The bathrooms have been remodeled with stylish, contemporary finishes, while durable luxury vinyl plank (LVP) flooring runs throughout the home. The kitchen is equipped with stainless steel appliances and granite countertops, offering both functionality and appeal. Two bedrooms and a full bath are located on the main level. The upstairs bedroom can function as an owner's suite or be converted into a separate rental space, as it has its own private entry, offering added flexibility and income potential. Step outside to enjoy the low maintenance backyard, complete with a patio, deck and two storage buildings. Previous rental history of $1650 a month.
| Elementary School | Middle School | High School |
|---|---|---|
| Monte Sano Elementary School | Langford Middle School | Richmond Academy High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $224,990 |
| 6/9/2026 | 7$209,900 |
| 7/6/2026 | 5$199,900 |
General Features
| Living Area | 1872.0 |
|---|---|
| Heating | Fireplace(s),Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Refrigerator,Range,Dishwasher |
| Zoning | R3 |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Construction Materials | Concrete,Brick,Wood Frame |
| Year Built | 1948 |
| Style | See Remarks |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1846.33 |
| Parcel Number | 0571086000 |
| Waterfront Features | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Redd Heights |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wrightsboro Rd. turn right onto Whitney St. Turn left on to Forster St. and the home will be on the left. |
| High School | Richmond Academy |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Monte Sano |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Langford |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a70ade7d-9392-478a-9957-867b0881a65f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 214700 |
| Legal Description | 1901/134 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Bedroom 2,Bedroom 3,Master Bedroom,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | Brick |
| Fencing | Fenced |
| Parking Features | Carport,Attached |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1872.0 |
| Lot Dimensions | 60' X 150' |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 4:17 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from