Property Attributes
- MLS#CL360607
- TypeSingle Family
- Listing Status Active
- CountyMADISON CO.
- CityHull
- NeighborhoodHull
- Zip30646
- StyleRustic
- Year Built1979
- Taxes$ 1179
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size1.9 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
| Price History | |
|---|---|
| 7/18/2026 | Listed $320,000 |
General Features
| Living Area | 1760.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Zoning | R3 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Rustic |
| Year Built | 1979 |
| View | Panoramic |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1179.0 |
| Parcel Number | 0030-090 |
| County | Madison Co. |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Head North on Hwy 29. Left on Garnett Ward Road. Property is on the left. |
| City | Hull |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82764.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL360607 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL360607 |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-17 |
| PostalCity | Hull |
| Legal Description | HSE/OBS/LAND |
Interior Features
| Total Stories | 2 |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| SmokingYN | No |
Exterior Features
| Parking Features | Other |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 1.9 |
| Spa | No |
| Lot Size Acres | 1.9 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 4:17 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from